Phone: (716) 897-2383 • Email: memberservices@bufconfcu.com • Routing #: 222 079 440
Rates effective as of 9/01/2023.
Minimum Deposit | Term | Rate | APY* |
---|---|---|---|
$500 | 6 Months | 2.25% | 2.25% |
$5,000 Old Money | 6 Months | 3.75% | 3.77% |
$5,000 New Money | 6 Months | 4.00% | 4.02% |
$25,000 Old Money | 6 Months | 4.10% | 4.13% |
$25,000 New Money | 6 Months | 4.25% | 4.28% |
Account Type | Rate | APY* |
---|---|---|
Share Account | .50% | .50% |
Christmas Club | .50% | .50% |
Buffalo Conrail Federal Credit Union 2023