Phone: (716) 897-2383 • Email: memberservices@bufconfcu.com • Routing #: 222 079 440
Rates effective as of 2/22/2023.
Minimum Deposit | Term | Rate | APY* |
---|---|---|---|
$500 | 6 Months | 2.00% | 2.00% |
$5,000 Old Money | 6 Months | 3.50% | 3.52% |
$25,000 New Money | 6 Months | 3.75% | 3.78% |
$25,000 Old Money | 6 Months | 3.85% | 3.88% |
$25,000 New Money | 6 Months | 4.00% | 4.03% |
Account Type | Rate | APY* |
---|---|---|
Share Account | .50% | .50% |
Christmas Club | .50% | .50% |
Buffalo Conrail Federal Credit Union 2023